We score the major coins every day — and tell you plainly when the odds are with you, and when to stand down. Most days the honest answer is "do nothing." The day that changes, you get the email.
Since Bitcoin's death cross on 2025-11-16 — 265 days ago — SigTide has said the same thing every single day: stand down. Here's what that call has been worth versus chasing the market.
Every major coin gets a 0–20 bullish-structure score — trend, momentum, relative strength, the lot — translated into plain English. No charts to read.
The edge only exists when Bitcoin is risk-on. The rest of the time we say so — loudly. Sitting out the bad regimes is most of the value.
It happens about twice a year. When Bitcoin flips back to risk-on, you get one email — the day it happens, with the coins already lining up.
A public, timestamped log of every daily call we've made. It's appended automatically — one row the moment each scan runs — and we can't go back and rewrite a call we got wrong. That's the whole point: an honest record you can check, not a cherry-picked highlight reel.
| Month / date | Regime | Signal | Call | Top of the board | BTC close |
|---|---|---|---|---|---|
| ▸August 20268d | RISK-OFF | 2.6/10 avg | Stand down | XMR led 4/8 | $64,923 +3% |
| 2026-08-08 | RISK-OFF | 2.6/10 | Stand down | XMR 20 · JST 19 · PUMP 19 | $64,923 |
| 2026-08-07 | RISK-OFF | 2.6/10 | Stand down | XMR 20 · JST 19 · PUMP 19 | $64,324 |
| 2026-08-06 | RISK-OFF | 2.8/10 | Stand down | XMR 20 · JST 19 · PUMP 19 | $64,665 |
| 2026-08-05 | RISK-OFF | 2.6/10 | Stand down | JST 19 · PUMP 19 · XMR 18 | $64,107 |
| 2026-08-04 | RISK-OFF | 2.4/10 | Stand down | PUMP 20 · XMR 20 · UNI 19 | $63,520 |
| 2026-08-03 | RISK-OFF | 2.8/10 | Stand down | JST 19 · XMR 19 · PUMP 19 | $63,570 |
| 2026-08-02 | RISK-OFF | 2.1/10 | Stand down | XMR 19 · PUMP 19 · UNI 19 | $62,824 |
| 2026-08-01 | RISK-OFF | 2.4/10 | Stand down | ONDO 20 · UNI 19 · PUMP 19 | $62,888 |
| ▸July 202630d | RISK-OFF | 3.1/10 avg | Stand down | AAVE led 8/30 | $64,780 +10% |
| 2026-07-31 | RISK-OFF | 2.6/10 | Stand down | ONDO 20 · PUMP 19 · UNI 18 | $64,780 |
| 2026-07-30 | RISK-OFF | 2.2/10 | Stand down | ETH 20 · UNI 20 · PUMP 19 | $64,073 |
| 2026-07-29 | RISK-OFF | 2.4/10 | Stand down | UNI 20 · ETH 20 · LINK 19 | $64,470 |
| 2026-07-28 | RISK-OFF | 2.6/10 | Stand down | ETH 20 · UNI 19 · PUMP 19 | $63,580 |
| 2026-07-27 | RISK-OFF | 2.9/10 | Stand down | ONDO 20 · ETH 20 · UNI 20 | $64,889 |
| 2026-07-26 | RISK-OFF | 3.0/10 | Stand down | LINK 20 · ETH 20 · JST 19 | $64,500 |
| 2026-07-25 | RISK-OFF | 2.7/10 | Stand down | UNI 20 · LINK 20 · JST 19 | $64,111 |
| 2026-07-24 | RISK-OFF | 3.2/10 | Stand down | LINK 20 · UNI 20 · ETH 20 | $65,492 |
| 2026-07-23 | RISK-OFF | 3.1/10 | Stand down | LINK 20 · ETH 20 · UNI 20 | $64,916 |
| 2026-07-22 | RISK-OFF | 3.4/10 | Stand down | UNI 20 · PUMP 19 · ONDO 18 | $65,961 |
| 2026-07-21 | RISK-OFF | 3.7/10 | Stand down | PUMP 20 · UNI 20 · ZEC 18 | $65,604 |
| 2026-07-20 | RISK-OFF | 3.1/10 | Stand down | ZEC 19 · UNI 18 · LINK 17 | $64,237 |
| 2026-07-19 | RISK-OFF | 3.1/10 | Stand down | ZEC 20 · UNI 19 · ETH 16 | $64,660 |
| 2026-07-18 | RISK-OFF | 3.0/10 | Stand down | UNI 19 · ZEC 19 · JST 18 | $64,016 |
| 2026-07-17 | RISK-OFF | 3.2/10 | Stand down | UNI 19 · JST 18 · ZEC 18 | $62,925 |
| 2026-07-16 | RISK-OFF | 3.6/10 | Stand down | UNI 20 · ZEC 18 · JST 18 | $64,620 |
| 2026-07-15 | RISK-OFF | 3.6/10 | Stand down | UNI 20 · JST 19 · AAVE 18 | $64,647 |
| 2026-07-14 | RISK-OFF | 3.2/10 | Stand down | JST 20 · UNI 20 · AAVE 17 | $62,747 |
| 2026-07-13 | RISK-OFF | 3.3/10 | Stand down | AAVE 19 · JST 19 · UNI 19 | $62,889 |
| 2026-07-12 | RISK-OFF | 3.3/10 | Stand down | AAVE 20 · UNI 20 · JST 17 | $63,702 |
| 2026-07-11 | RISK-OFF | 3.5/10 | Stand down | AAVE 19 · UNI 19 · JST 17 | $64,166 |
| 2026-07-10 | RISK-OFF | 3.3/10 | Stand down | AAVE 19 · UNI 19 · JST 17 | $64,184 |
| 2026-07-09 | RISK-OFF | 3.2/10 | Stand down | AAVE 20 · JST 19 · UNI 19 | $62,876 |
| 2026-07-08 | RISK-OFF | 2.7/10 | Stand down | AAVE 18 · JST 17 · AERO 17 | $62,162 |
| 2026-07-07 | RISK-OFF | 3.2/10 | Stand down | AAVE 18 · JST 17 · JUP 17 | $63,184 |
| 2026-07-06 | RISK-OFF | 3.1/10 | Stand down | AAVE 18 · JST 17 · JUP 17 | $62,841 |
| 2026-07-05 | RISK-OFF | 3.3/10 | Stand down | HYPE 19 · AAVE 18 · JST 17 | $62,944 |
| 2026-07-04 | RISK-OFF | 3.4/10 | Stand down | JST 19 · HYPE 19 · AAVE 19 | $62,490 |
| 2026-07-02 | RISK-OFF | 2.8/10 | Stand down | JST 19 · JUP 17 · AAVE 17 | $61,694 |
| 2026-07-01 | RISK-OFF | 2.4/10 | Stand down | JST 19 · JUP 18 · AERO 16 | $59,018 |
| ▸June 202615d | RISK-OFF | 2.7/10 avg | Stand down | CC led 15/15 | $59,584 −11% |
| 2026-06-30 | RISK-OFF | 2.7/10 | Stand down | CC 18 · HYPE 18 · JUP 17 | $59,584 |
| 2026-06-29 | RISK-OFF | 2.8/10 | Stand down | CC 18 · JUP 18 · HYPE 18 | $60,490 |
| 2026-06-28 | RISK-OFF | 2.3/10 | Stand down | CC 18 · HYPE 18 · JUP 17 | $60,342 |
| 2026-06-26 | RISK-OFF | 2.6/10 | Stand down | CC 18 · HYPE 18 · JUP 17 | $60,350 |
| 2026-06-25 | RISK-OFF | 2.6/10 | Stand down | CC 18 · HYPE 18 · JUP 17 | $61,302 |
| 2026-06-24 | RISK-OFF | 2.6/10 | Stand down | CC 18 · HYPE 18 · JUP 17 | $62,812 |
| 2026-06-23 | RISK-OFF | 2.5/10 | Stand down | CC 18 · HYPE 18 · JUP 17 | $62,200 |
| 2026-06-22 | RISK-OFF | 2.7/10 | Stand down | CC 18 · HYPE 18 · JUP 17 | $64,296 |
| 2026-06-21 | RISK-OFF | 2.7/10 | Stand down | CC 18 · HYPE 18 · JUP 17 | $64,172 |
| 2026-06-20 | RISK-OFF | 2.7/10 | Stand down | CC 18 · HYPE 18 · KAS 12 | $63,478 |
| 2026-06-19 | RISK-OFF | 2.6/10 | Stand down | CC 18 · HYPE 18 · KAS 12 | $62,406 |
| 2026-06-18 | RISK-OFF | 2.9/10 | Stand down | CC 18 · HYPE 18 · ONDO 13 | $63,921 |
| 2026-06-17 | RISK-OFF | 3.0/10 | Stand down | CC 18 · HYPE 18 · ONDO 16 | $65,172 |
| 2026-06-16 | RISK-OFF | 3.1/10 | Stand down | CC 18 · HYPE 18 · ONDO 17 | $66,581 |
| 2026-06-15 | RISK-OFF | 3.1/10 | Stand down | CC 18 · HYPE 18 · ONDO 15 | $66,637 |
Newest first. Every day we've scanned is in this table — months are collapsed for readability, not to hide anything. Updated automatically every day the scan runs — most recent 2026-08-08.
The short version: Free tells you when to pay attention. Current tells you what to do about it. Poseidon does it in real time. Same daily engine underneath — you're choosing how much detail and how fast you want it.
The alarm clock — free forever.
The alarm. You get the one email the day the market flips, plus a quick daily one-liner. Enough if you just want to be told when to look.
The playbook — for active traders.
The playbook. Every morning: all the coins ranked, with the exact entry, stop and target for each — plus the full dashboard. For when you're actually trading it, not just watching.
The war room — command the whole ocean.
The war room. Everything in Current, but live — instant alerts the second a level hits, unlimited watchlists of your own coins, and raw data export.
The market hasn't flipped risk-on yet — and that's exactly why now is the moment. Founding members claim their spot during the quiet, lock in the lowest price forever, and are first in line the day it matters. You're not paying for hype; you're reserving your place before the crowd shows up.
Lock in the lowest price SigTide will ever charge. When paid tiers open, founders keep their rate for life — even as the public price climbs.
The whole product is catching the day Bitcoin turns risk-on. Founders get that email the moment it fires — never gated behind a higher tier.
A direct line to the roadmap. Founding members' requests jump the queue while the product is still taking shape.
Permanent founding status. You were here before the flip — and the record shows it.
No charge today. Founding spots are held through the free waitlist — when paid tiers open, we'll email you to claim yours before the public price goes live. Educational use only; not financial advice.
Free to join. The next risk-on email could be the one that matters.